|
|
Price | $84,900 | |
| Sq. Feet | 1250 | ||
| Basement | Full--Unfinished | ||
| Age | 1947 | ||
| Garage | Yes | ||
| Bedrooms | 3 | ||
| Bathrooms | 1 | ||
| A.C. | New Central Air | ||
|
29818 E Manito Rd--Manito |
Lot Size | 80x250 (1 1/3 Ac.) | |
| Av. Util. | $120 | ||
|
|
|||
| Roof | New 2008 | ||
| Heat | New Furnace | ||
| Water | New Well | ||
| Sewer | New Septic | ||
| Taxes | $828 | ||
| More:
|
Includes Storms & Screens
with All New Windows, Laundry (New Washer & Dryer), Drapes (Most Stay),
Fridge & Range.
|