|
|
Price | $80,000 (North Side)--$75,000 (South Side) Or $155,000 Combined | |
| Sq. Feet | 2200 (Both Sides) | ||
| Basement | Yes | ||
| Age | 50 | ||
| Garage | Shared 3-Car | ||
| Bedrooms | 4 (Both Sides) | ||
| Bathrooms | 2 (Both Sides) | ||
| A.C. | Central Air | ||
|
12262 N St Rt. 78--Matanza Beach |
Lot Size | 60 to Waterfront | |
| Av. Util. | $256 (Both Sides) | ||
|
|
|||
| Roof | 1995 | ||
| Heat | Forced Air Gas | ||
| Water | Well (New Pump) | ||
| Sewer | Septic | ||
| Taxes | $3250 (Both Sides) | ||
| More |
Please Note: This duplex arrangement is unique in that both sides have 2 bedrooms, each has a laundry and a single bath, both sides have 2 decks overlooking the lake, and both sides share a common bar area upon entering from the 3-car garage. |